The closest galaxies are Sagittarius Dwarf, Large Magellanic Cloud and Small Magellanic Cloud. The closest one is the Sagittarius Dwarf. Exploreison and other science and exploration ships have been sent to Andromeda galaxy, some has also been sent to the nearby dwarf galaxies. Still only Healers and few minor races have been found. Currently the Exploreison, Valiant and Exploration are the main explorer ships in the Andromeda, but there's lot's of other ships too. The Omega Quadrant is the quadrant where Exploreison, Valiant and Exploration are currently located. Andromeda has Omega, Tau, Zeta and Mu quadrants. The other galaxies' quadrants don't have names yet, because they haven't been explored or no names have been bothered to be done. Map Of The Andromeda.
List of nearby galaxies in the local group:
| Name of the galaxy | Distance (kly) | Diameter (kly) |
| Sagittarius Dwarf | 78 | 10 |
| Large Magellanic Cloud | 170 | 30 |
| Small Magellanic Cloud | 210 | 16 |
| Ursa Minor Dwarf | 215 | 2 |
| Sculptor Dwarf | 258 | 3 |
| Draco Dwarf | 267 | 3 |
| Sextans Dwarf | 280 | 4 |
| Carina Dwarf | 329 | 2 |
| Fornax Dwarf | 450 | 6 |
| Leo II | 669 | 3 |
| Leo I | 815 | 3 |
| Phoenix Dwarf | 1450 | 2 |
| NGC 6822 | 1600 | 8 |
| And II | 1710 | 2 |
| NGC 185 | 2020 | 8 |
| Leo A | 2250 | 4 |
| And VII | 2250 | 2 |
| IC 1613 | 2285 | 10 |
| NGC 147 | 2365 | 10 |
| And III | 2480 | 3 |
| Cetus Dwarf | 2530 | 3 |
| And VI | 2540 | 3 |
| And VIII | 2600 | 30 |
| Aquarius Dwarf | 2610 | 2 |
| M32 | 2625 | 8 |
| And I | 2625 | 2 |
| And V | 2640 | 2 |
| LGS 3 | 2640 | 2 |
| Andromeda Galaxy | 2650 | 140 |
| M110 | 2660 | 15 |
| IC 10 | 2690 | 8 |
| Triangulum Galaxy | 2850 | 55 |
| Tucana Dwarf | 2870 | 2 |
| WLM | 3015 | 10 |
| Pegasus Dwarf | 3115 | 6 |
| Sagittarius Dwarf | 3460 | 3 |
| Antlia Dwarf | 4030 | 3 |

Map of the Local Group